Real Estate. Simplified
1-800-REMERICA

Northville Michigan Real Estate Subdivisions

Subdivisions in Northville, Michigan, offering Northville Homes for sale, Northville land and Northville real estate for sale on www.remerica.com.

Click any of the Northville Subdivisions below to view Northville real estate listings for sale in the respective Subdivision.

City Subdivision Listings Avg. Price Avg. Days on Site
Northville Assr Northville Plat #5 1 $415,000 1331
Northville Assr's Northville Plat #6 2 $574,250 274
Northville Assr's Northville Plat No 1 1 $700,000 39
Northville Assr's Northville Plat No 3 2 $287,450 77
Northville Assr's Northville Plat No 4 6 $306,450 88
Northville Assr's Northville Plat No 5 2 $325,000 640
Northville Assr's Northville Plat No 6 4 $409,975 332
Northville Assr's Northville Plat No 7 2 $375,000 55
Northville Coves Of Northville Occpn 456 1 $169,000 66
Northville East Northville Hills Golf Club 1 $645,000 71
Northville East Northville Hills Golf Club 02 1 $149,900 170
Northville Falls Of Northville 1 $467,745 249
Northville Highland Lakes 1 $84,900 25
Northville Kings Mill 1 $49,900 24
Northville Kings Mill Co-op 1 $69,000 23
Northville Lexington Common North 1 $239,900 26
Northville Lexington Condo Homes 1 $152,900 2
Northville North Lexington Occpn 312 1 $140,000 18
Northville Northville Estates 2 $284,450 22
Northville Northville Hills 4 $579,100 123
Northville Oakwood Sub 5 $240,540 63
Northville Orchard Heights Sub 1 $499,000 42
Northville Pheasant Hills No 2 1 $659,900 11
Northville Preserves At Meadowbrook Condos Occpn 1624 1 $235,000 24
Northville Scott Cloverdale Sub 1 $600,000 56
Northville Springwater Park 1 $134,900 2
Northville Terraces At Northville Ridge 1 $139,900 74
Northville Unplatted Sub 1 $185,000 603
Northville Wayne County Condo Sub Plan No 203 1 $135,000 165
Northville Wayne County Condo Sub Plan No 542 1 $304,900 116
Northville Wayne County Condo Sub Plan No 658 1 $0 25
Northville Wayne County Condo Sub Plan No 909 3 $88,767 127
Northville Woods Of Northville 1 $249,900 1
Northville Yerkes & Horton Addition 2 $426,500 230
Northville Yerkes Estates Sub No 6 1 $250,000 7